

A focus on "some college, no degree" can improve state college attainment rates. More: Alaska PDF
| County | Percent w/college degree | Number w/college degree | Total population (ages 25-34) | < 9th grade | 9th-12th grade, no diploma | High school grad/GED | Some college, no degree | Associate's degree | Bachelor's degree | Graduate degree |
| TOTAL | 28.6% | 25,539 | 89,209 | 1,158 | 6,769 | 27,406 | 28,337 | 6,527 | 15,000 | 4,012 |
| Sitka Borough | 45.4% | 501 | 1,104 | 0 | 61 | 216 | 326 | 136 | 278 | 87 |
| Juneau Borough | 39.7% | 1,742 | 4,393 | 47 | 227 | 1,034 | 1,343 | 343 | 1,068 | 331 |
| Haines Borough | 38.6% | 95 | 246 | 0 | 26 | 73 | 52 | 17 | 69 | 9 |
| Denali Borough | 36.0% | 94 | 261 | 4 | 14 | 48 | 101 | 12 | 73 | 9 |
| Valdez-Cordova Census Area | 31.5% | 359 | 1,138 | 6 | 73 | 339 | 361 | 101 | 228 | 30 |
| Anchorage Borough | 31.5% | 12,615 | 39,992 | 544 | 2,830 | 10,542 | 13,461 | 3,135 | 7,528 | 1,952 |
| Ketchikan Gateway Borough | 29.3% | 485 | 1,655 | 6 | 163 | 518 | 483 | 109 | 314 | 62 |
| Fairbanks North Star Borough | 29.3% | 3,978 | 13,576 | 58 | 660 | 3,603 | 5,277 | 1,091 | 2,143 | 744 |
| Southeast Fairbanks Census Area | 27.1% | 197 | 726 | 14 | 41 | 278 | 196 | 76 | 110 | 11 |
| Dillingham Census Area | 25.8% | 152 | 590 | 2 | 67 | 255 | 114 | 38 | 77 | 37 |
| Kenai Peninsula Borough | 25.6% | 1,462 | 5,718 | 88 | 434 | 1,942 | 1,792 | 393 | 871 | 198 |
| Bristol Bay Borough | 24.6% | 31 | 126 | 0 | 3 | 40 | 52 | 9 | 16 | 6 |
| Matanuska-Susitna Borough | 23.8% | 1,604 | 6,739 | 100 | 646 | 2,334 | 2,055 | 607 | 773 | 224 |
| Skagway-Yakutat-Angoon Census Area | 23.4% | 94 | 401 | 9 | 19 | 129 | 150 | 17 | 69 | 8 |
| Kodiak Island Borough | 22.6% | 457 | 2,020 | 67 | 171 | 692 | 633 | 153 | 252 | 52 |
| Wrangell-Petersburg Census Area | 21.9% | 168 | 768 | 2 | 69 | 304 | 225 | 41 | 113 | 14 |
| Yakutat City and Borough | 21.1% | 15 | 71 | 0 | 11 | 25 | 20 | 5 | 6 | 4 |
| Yukon-Koyukuk Census Area | 18.9% | 133 | 702 | 7 | 58 | 393 | 111 | 10 | 105 | 18 |
| North Slope Borough | 18.3% | 183 | 1,000 | 26 | 142 | 409 | 240 | 33 | 114 | 36 |
| Lake and Peninsula Borough | 18.1% | 33 | 182 | 2 | 21 | 104 | 22 | 7 | 17 | 9 |
| Bethel Census Area | 17.0% | 354 | 2,078 | 23 | 232 | 1,133 | 336 | 83 | 224 | 47 |
| Prince of Wales-Outer Ketchikan Census Area | 16.8% | 122 | 727 | 4 | 85 | 362 | 154 | 12 | 87 | 23 |
| Nome Census Area | 16.2% | 199 | 1,232 | 39 | 132 | 628 | 234 | 25 | 130 | 44 |
| Aleutians West Census Area | 15.5% | 199 | 1,286 | 55 | 161 | 637 | 234 | 28 | 155 | 16 |
| Northwest Arctic Borough | 11.9% | 121 | 1,017 | 11 | 164 | 555 | 166 | 20 | 73 | 28 |
| Wade Hampton Census Area | 11.1% | 106 | 957 | 13 | 146 | 535 | 157 | 22 | 79 | 5 |
| Aleutians East Borough | 7.9% | 40 | 504 | 31 | 113 | 278 | 42 | 4 | 28 | 8 |
